9-pack wool and delicates detergent. EasyOpen.
6-pack maximum strength stain remover. EasyOpen.
9-pack wool and delicates detergent. EasyOpen.
Suitable for white and coloured laundry
For best wash results even at low temperatures
Free from microplastics and biodegradable
Prevents electrostatic charges in washer dryers
Capsule made from eco-friendy material
Manufactured with great care byMiele & Cie. KG
Ultra Soft
If medical advice is needed, have product container or label at hand. Keep out of reach of children. Contains METHYL OCTINE CARBONATE, METHYLCHLOROISOTHIAZOLINONE (AND) METHYLISOTHIAZOLINONE OCTYLISOTHIAZOLINONE. May produce an allergic reaction.
EAN | 4002516867593 |
---|
Suitable for stacking | ✓ |
---|---|
Side-by-side | ✓ |
Slot-in | ✓ |
Door hinge | Reversible left |
Product brand | T1 White Edition |
---|---|
Heat pump dryer | ✓ |
Appliance colour | Lotus white |
---|---|
Control panel colour | Lotus white |
Door design | White |
Rotary selector colour | Lotus white |
Control panel version | 5° inclined |
Control type | Rotary control |
Display | EasyControl yellow |
PerfectDry precision drying | ✓ |
---|---|
FragranceDos fragrance system | ✓ |
Intelligent drum reversal | ✓ |
Honeycomb drum | ✓ |
---|---|
Load in kg | 8 |
Delay start up to 24 hours | ✓ |
---|---|
Time left display | ✓ |
Drum lighting | LED |
Condensate container | ✓ |
Integrated condensed water drainage | ✓ |
AddLoad | ✓ |
Energy efficiency class (A+++ - D) | A+++ |
---|---|
Annual energy consumption in kWh | 170 |
Duration in minutes in the standard programme | 170 |
Noise in the Cottons programme with full load in db(A) re 1 pW | 66 |
Condensation efficiency class | A |
EcoDry technology | ✓ |
Maintenance-free heat exchanger | ✓ |
ProfiEco motor | ✓ |
EcoSpeed | ✓ |
Cottons (coloureds) | ✓ |
---|---|
Cottons arrow | ✓ |
Minimum iron | ✓ |
Delicates | ✓ |
Shirts | ✓ |
Woollens handcare | ✓ |
Express | ✓ |
Denim | ✓ |
Proofing | |
Pre-ironing | ✓ |
Bed linen | ✓ |
Warm air/DryFresh | ✓ |
Anti-crease | ✓ |
---|---|
Gentle tumble | ✓ |
Buzzer | ✓ |
Soft ribs | ✓ |
---|
PIN-Code | ✓ |
---|---|
Empty out container indicator | ✓ |
Clean filter indication | ✓ |
Optical interface | ✓ |
Dimensions in mm (width) | 596 |
---|---|
Dimensions (H x W x D) in mm | 850 x 596 x 655 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 655 |
Appliance depth in mm with opened door | 1077 |
Weight in kg | -3 |
Total rated load in kW | 1.100 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | -2 |
Length of supply lead in m | 6 |
Hermetically sealed | ✓ |
Type of coolant | R290 |
Refrigerant quantity in kg | 0.140 |
Refrigerant global warming potential in COâ‚‚ e | 3 |
Appliance global warming potential in COâ‚‚ e | 0.42 |
Replacing lamps | Service |
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
EAN | 4002516867593 |
---|