6-pack special-purpose detergent for down-filled garments. EasyOpen.
6-pack special-purpose detergent for down-filled garments. EasyOpen.
6-pack special-purpose detergent for down-filled garments. EasyOpen.
Lanolin for effective cleaning and gentle care
Feathers do not stick together and remain fluffy
Capsules made from 100% recycled material eco-friendly
For 6 applications for all types of washing machinesÂ
Capsule made from eco-friendy material
Manufactured with great care by Miele & Cie. KG
| Suitable for stacking | ✓ |
|---|---|
| Side-by-side | ✓ |
| Slot-in | ✓ |
| Door hinge | Reversible left |
| Can be built under | |
| Product brand | T1 White Edition |
|---|---|
| Heat pump dryer | ✓ |
| Front Loader | |
| Appliance colour | Lotus white |
|---|---|
| Control panel colour | Lotus white |
| Door design | White |
| Rotary selector colour | Lotus white |
| Control panel version | 5° inclined |
| Control type | Rotary control |
| Display | EasyControl yellow |
| PerfectDry precision drying | ✓ |
|---|---|
| FragranceDos fragrance system | ✓ |
| Intelligent drum reversal | ✓ |
| Honeycomb drum | ✓ |
|---|---|
| Load in kg | 8 |
| Delay start up to 24 hours | ✓ |
|---|---|
| Time left display | ✓ |
| Drum lighting | LED |
| Condensate container | ✓ |
| Integrated condensed water drainage | ✓ |
| AddLoad | ✓ |
| Energy efficiency class (A+++ - D) | A+++ |
|---|---|
| Annual energy consumption in kWh | 170 |
| Duration in minutes in the standard programme | 170 |
| Noise in the Cottons programme with full load in db(A) re 1 pW | 66 |
| Condensation efficiency class | A |
| EcoDry technology | ✓ |
| Maintenance-free heat exchanger | ✓ |
| ProfiEco motor | ✓ |
| EcoSpeed | ✓ |
| Cottons (coloureds) | ✓ |
|---|---|
| Cottons arrow | ✓ |
| Minimum iron | ✓ |
| Delicates | ✓ |
| Shirts | ✓ |
| Woollens handcare | ✓ |
| Express | ✓ |
| Denim | ✓ |
| Proofing | |
| Pre-ironing | ✓ |
| Bed linen | ✓ |
| Warm air/DryFresh | ✓ |
| QuickPower | |
|---|---|
| Automatic | |
| Cottons (colored) | |
| Minimum iron | ✓ |
| Delicatessen | |
| Shirts | ✓ |
| Silk (hand-washable) | |
| Woolens (hand-washable) | |
| Express | ✓ |
| Dark garments | |
| denim | ✓ |
| Outerwear | |
| Proofing | |
| Sportswear | |
| Trainers | |
| Pillows | |
| Down | |
| Curtains | |
| Cottons hygiene | |
| Clean machine | |
| Cotton's Arrow | |
| First wash | |
| Starch | |
| ECO 40-60 | |
| Anti-crease | ✓ |
|---|---|
| Gentle tumble | ✓ |
| Buzzer | ✓ |
| Soft ribs | ✓ |
|---|---|
| PIN-Code | ✓ |
|---|---|
| Empty out container indicator | ✓ |
| Clean filter indication | ✓ |
| Optical interface | ✓ |
| Water protection system | |
| Dimensions in mm (width) | 596 |
|---|---|
| Dimensions (H x W x D) in mm | 850 x 596 x 655 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 655 |
| Appliance depth in mm with opened door | 1077 |
| Weight in kg | -3 |
| Total rated load in kW | 1.100 |
| Voltage in V | 220-240 |
| Fuse rating in A | 13 |
| Frequency in Hz | -2 |
| Length of supply lead in m | 6 |
| Hermetically sealed | ✓ |
| Type of coolant | R290 |
| Refrigerant quantity in kg | 0.140 |
| Refrigerant global warming potential in COâ‚‚ e | 3 |
| Appliance global warming potential in COâ‚‚ e | 0.42 |
| Replacing lamps | Service |
| Fragrance flacon | |
|---|---|
| Voucher for a second fragrance flacon | ✓ |
| Available display languages | |
|---|---|
| EAN | 4002516867593 |
|---|---|
| Fragrance flacon | |
|---|---|
| Voucher for a second fragrance flacon | ✓ |
| Suitable for stacking | ✓ |
|---|---|
| Side-by-side | ✓ |
| Slot-in | ✓ |
| Door hinge | Reversible left |
| Product brand | T1 White Edition |
|---|---|
| Heat pump dryer | ✓ |
| Appliance colour | Lotus white |
|---|---|
| Control panel colour | Lotus white |
| Door design | White |
| Rotary selector colour | Lotus white |
| Control panel version | 5° inclined |
| Control type | Rotary control |
| Display | EasyControl yellow |
| PerfectDry precision drying | ✓ |
|---|---|
| FragranceDos fragrance system | ✓ |
| Intelligent drum reversal | ✓ |
| Honeycomb drum | ✓ |
|---|---|
| Load in kg | 8 |
| Delay start up to 24 hours | ✓ |
|---|---|
| Time left display | ✓ |
| Drum lighting | LED |
| Condensate container | ✓ |
| Integrated condensed water drainage | ✓ |
| AddLoad | ✓ |
| Energy efficiency class (A+++ - D) | A+++ |
|---|---|
| Annual energy consumption in kWh | 170 |
| Duration in minutes in the standard programme | 170 |
| Noise in the Cottons programme with full load in db(A) re 1 pW | 66 |
| Condensation efficiency class | A |
| EcoDry technology | ✓ |
| Maintenance-free heat exchanger | ✓ |
| ProfiEco motor | ✓ |
| EcoSpeed | ✓ |
| Cottons (coloureds) | ✓ |
|---|---|
| Cottons arrow | ✓ |
| Minimum iron | ✓ |
| Delicates | ✓ |
| Shirts | ✓ |
| Woollens handcare | ✓ |
| Express | ✓ |
| Denim | ✓ |
| Proofing | |
| Pre-ironing | ✓ |
| Bed linen | ✓ |
| Warm air/DryFresh | ✓ |
| Anti-crease | ✓ |
|---|---|
| Gentle tumble | ✓ |
| Buzzer | ✓ |
| Soft ribs | ✓ |
|---|---|
| PIN-Code | ✓ |
|---|---|
| Empty out container indicator | ✓ |
| Clean filter indication | ✓ |
| Optical interface | ✓ |
| Dimensions in mm (width) | 596 |
|---|---|
| Dimensions (H x W x D) in mm | 850 x 596 x 655 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 655 |
| Appliance depth in mm with opened door | 1077 |
| Weight in kg | -3 |
| Total rated load in kW | 1.100 |
| Voltage in V | 220-240 |
| Fuse rating in A | 13 |
| Frequency in Hz | -2 |
| Length of supply lead in m | 6 |
| Hermetically sealed | ✓ |
| Type of coolant | R290 |
| Refrigerant quantity in kg | 0.140 |
| Refrigerant global warming potential in COâ‚‚ e | 3 |
| Appliance global warming potential in COâ‚‚ e | 0.42 |
| Replacing lamps | Service |
| Fragrance flacon | |
|---|---|
| Voucher for a second fragrance flacon | ✓ |
| EAN | 4002516867593 |
|---|---|