8/5Â kg I 1500Â rpm I PerfectCare I Miele@home I CapDosing
8/5Â kg I 1500Â rpm I PerfectCare I Miele@home I CapDosing
8/5Â kg I 1500Â rpm I PerfectCare I Miele@home I CapDosing
2 in 1: wash 8 kg and dry 5 kg in a single appliance
Gentle laundry care with the fourPerfectCarefunctions
Complete app control of your washer-dryer with Miele@home 5
ExclusiveCapDosingrange for different fabrics and stains 6
Manufactured with great care by Miele & Cie. KG
Suitable for stacking | |
---|---|
Side-by-side | |
Slot-in | |
Door hinge | |
Can be built under |
Product brand | |
---|---|
Heat pump dryer | |
Front Loader | ✓ |
Appliance colour | |
---|---|
Control panel colour | |
Door design | |
Rotary selector colour | |
Control panel version | |
Control type | |
Display |
PerfectDry precision drying | ✓ |
---|---|
FragranceDos fragrance system | ✓ |
Intelligent drum reversal | ✓ |
Honeycomb drum | ✓ |
---|---|
Load in kg | 8 |
Delay start up to 24 hours | ✓ |
---|---|
Time left display | ✓ |
Drum lighting | |
Condensate container | ✓ |
Integrated condensed water drainage | ✓ |
AddLoad | ✓ |
Energy efficiency class (A+++ - D) | A |
---|---|
Annual energy consumption in kWh | 266 |
Duration in minutes in the standard programme | |
Noise in the Cottons programme with full load in db(A) re 1 pW | 71 |
Condensation efficiency class | 0.30 |
EcoDry technology | ✓ |
Maintenance-free heat exchanger | ✓ |
ProfiEco motor | ✓ |
EcoSpeed | ✓ |
Cottons (coloureds) | ✓ |
---|---|
Cottons arrow | ✓ |
Minimum iron | ✓ |
Delicates | ✓ |
Shirts | ✓ |
Woollens handcare | ✓ |
Express | ✓ |
Denim | ✓ |
Proofing | |
Pre-ironing | ✓ |
Bed linen | ✓ |
Warm air/DryFresh | ✓ |
QuickPower | |
---|---|
Automatic | |
Cottons (colored) | ✓ |
Minimum iron | ✓ |
Delicatessen | ✓ |
Shirts | ✓ |
Silk (hand-washable) | |
Woolens (hand-washable) | ✓ |
Express | ✓ |
Dark garments | ✓ |
denim | ✓ |
Outerwear | |
Proofing | ✓ |
Sportswear | |
Trainers | |
Pillows | |
Down | |
Curtains | |
Cottons hygiene | ✓ |
Clean machine | |
Cotton's Arrow | |
First wash | |
Starch | |
ECO 40-60 | ✓ |
Anti-crease | ✓ |
---|---|
Gentle tumble | ✓ |
Buzzer | ✓ |
Soft ribs | ✓ |
---|
PIN-Code | ✓ |
---|---|
Empty out container indicator | |
Clean filter indication | |
Optical interface | ✓ |
Water protection system | Watercontrol-System |
Dimensions in mm (width) | 596 |
---|---|
Dimensions (H x W x D) in mm | 850 x 596 x 637 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 637 |
Appliance depth in mm with opened door | 1055 |
Weight in kg | 94 |
Total rated load in kW | 2.100-2.400 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
Hermetically sealed | No: |
Type of coolant | |
Refrigerant quantity in kg | |
Refrigerant global warming potential in COâ‚‚ e | |
Appliance global warming potential in COâ‚‚ e | |
Replacing lamps |
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
Available display languages |
---|
EAN | 4002516371854 |
---|
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
Suitable for stacking | |
---|---|
Side-by-side | |
Slot-in | |
Door hinge |
Product brand | |
---|---|
Heat pump dryer |
Appliance colour | |
---|---|
Control panel colour | |
Door design | |
Rotary selector colour | |
Control panel version | |
Control type | |
Display |
PerfectDry precision drying | ✓ |
---|---|
FragranceDos fragrance system | ✓ |
Intelligent drum reversal | ✓ |
Honeycomb drum | ✓ |
---|---|
Load in kg | 8 |
Delay start up to 24 hours | ✓ |
---|---|
Time left display | ✓ |
Drum lighting | |
Condensate container | ✓ |
Integrated condensed water drainage | ✓ |
AddLoad | ✓ |
Energy efficiency class (A+++ - D) | A |
---|---|
Annual energy consumption in kWh | 266 |
Duration in minutes in the standard programme | |
Noise in the Cottons programme with full load in db(A) re 1 pW | 71 |
Condensation efficiency class | 0.30 |
EcoDry technology | ✓ |
Maintenance-free heat exchanger | ✓ |
ProfiEco motor | ✓ |
EcoSpeed | ✓ |
Cottons (coloureds) | ✓ |
---|---|
Cottons arrow | ✓ |
Minimum iron | ✓ |
Delicates | ✓ |
Shirts | ✓ |
Woollens handcare | ✓ |
Express | ✓ |
Denim | ✓ |
Proofing | |
Pre-ironing | ✓ |
Bed linen | ✓ |
Warm air/DryFresh | ✓ |
Anti-crease | ✓ |
---|---|
Gentle tumble | ✓ |
Buzzer | ✓ |
Soft ribs | ✓ |
---|
PIN-Code | ✓ |
---|---|
Empty out container indicator | |
Clean filter indication | |
Optical interface | ✓ |
Dimensions in mm (width) | 596 |
---|---|
Dimensions (H x W x D) in mm | 850 x 596 x 637 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 637 |
Appliance depth in mm with opened door | 1055 |
Weight in kg | 94 |
Total rated load in kW | 2.100-2.400 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
Hermetically sealed | No: |
Type of coolant | |
Refrigerant quantity in kg | |
Refrigerant global warming potential in COâ‚‚ e | |
Appliance global warming potential in COâ‚‚ e | |
Replacing lamps |
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
EAN | 4002516371854 |
---|