8/5 kg I 1600 rpm I M Touch I TwinDos I SteamCare
8/5 kg I 1600 rpm I M Touch I TwinDos I SteamCare
8/5 kg I 1600 rpm I M Touch I TwinDos I SteamCare
2 in 1: wash 8 kg and dry 5 kg in a single appliance
M Touch – simple control by tapping or swiping
Precise and automatic detergent dispensing with TwinDos®7
SteamCare reduces ironing time by up to 50% and freshens up your clothes
Manufactured with great care by Miele & Cie. KG
Suitable for stacking | ✓ |
---|---|
Side-by-side | ✓ |
Slot-in | ✓ |
Door hinge | Right |
Can be built under | ✓ |
Product brand | |
---|---|
Heat pump dryer | |
Front Loader | ✓ |
Appliance colour | Lotus white |
---|---|
Control panel colour | Lotus white |
Door design | Chrome |
Rotary selector colour | |
Control panel version | Straight |
Control type | Touch control |
Display | MTouch |
PerfectDry precision drying | ✓ |
---|---|
FragranceDos fragrance system | ✓ |
Intelligent drum reversal | ✓ |
Honeycomb drum | ✓ |
---|---|
Load in kg | 8 |
Delay start up to 24 hours | ✓ |
---|---|
Time left display | ✓ |
Drum lighting | LED |
Condensate container | ✓ |
Integrated condensed water drainage | ✓ |
AddLoad | ✓ |
Energy efficiency class (A+++ - D) | |
---|---|
Annual energy consumption in kWh | |
Duration in minutes in the standard programme | |
Noise in the Cottons programme with full load in db(A) re 1 pW | |
Condensation efficiency class | |
EcoDry technology | ✓ |
Maintenance-free heat exchanger | ✓ |
ProfiEco motor | ✓ |
EcoSpeed | ✓ |
Cottons (coloureds) | ✓ |
---|---|
Cottons arrow | ✓ |
Minimum iron | ✓ |
Delicates | ✓ |
Shirts | ✓ |
Woollens handcare | ✓ |
Express | ✓ |
Denim | ✓ |
Proofing | ✓ |
Pre-ironing | ✓ |
Bed linen | ✓ |
Warm air/DryFresh | ✓ |
QuickPower | ✓ |
---|---|
Automatic | ✓ |
Cottons (colored) | ✓ |
Minimum iron | ✓ |
Delicatessen | ✓ |
Shirts | ✓ |
Silk (hand-washable) | ✓ |
Woolens (hand-washable) | ✓ |
Express | ✓ |
Dark garments | ✓ |
denim | ✓ |
Outerwear | ✓ |
Proofing | |
Sportswear | ✓ |
Trainers | ✓ |
Pillows | ✓ |
Down | ✓ |
Curtains | ✓ |
Cottons hygiene | ✓ |
Clean machine | ✓ |
Cotton's Arrow | ✓ |
First wash | ✓ |
Starch | ✓ |
ECO 40-60 | ✓ |
Anti-crease | ✓ |
---|---|
Gentle tumble | ✓ |
Buzzer | ✓ |
Soft ribs | ✓ |
---|
PIN-Code | ✓ |
---|---|
Empty out container indicator | |
Clean filter indication | |
Optical interface | ✓ |
Water protection system | Waterproof metal |
Dimensions in mm (width) | 596 |
---|---|
Dimensions (H x W x D) in mm | 850 x 596 x 637 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 637 |
Appliance depth in mm with opened door | 1055 |
Weight in kg | 94 |
Total rated load in kW | 2,100-2,400 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
Hermetically sealed | No: |
Type of coolant | |
Refrigerant quantity in kg | |
Refrigerant global warming potential in CO₂ e | |
Appliance global warming potential in CO₂ e | |
Replacing lamps |
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
Available display languages |
한국어 Portuguese German Romanian日本語French (FR)CroatianNorwegianSerbianBahasa Malaysia繁體中文ellenikPolishSlovak RepublicCzechykraynskaDanishDutchالعربيةFrench (CA)English (CA)english (GB)MagyarItalianFinnishSpanishSwedishTurkishEnglish (AU)PuszczykEnglish (US)Slovenčina中文 |
---|
EAN | 4002516371021 |
---|
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
Suitable for stacking | ✓ |
---|---|
Side-by-side | ✓ |
Slot-in | ✓ |
Door hinge | Right |
Product brand | |
---|---|
Heat pump dryer |
Appliance colour | Lotus white |
---|---|
Control panel colour | Lotus white |
Door design | Chrome |
Rotary selector colour | |
Control panel version | Straight |
Control type | Touch control |
Display | MTouch |
PerfectDry precision drying | ✓ |
---|---|
FragranceDos fragrance system | ✓ |
Intelligent drum reversal | ✓ |
Honeycomb drum | ✓ |
---|---|
Load in kg | 8 |
Delay start up to 24 hours | ✓ |
---|---|
Time left display | ✓ |
Drum lighting | LED |
Condensate container | ✓ |
Integrated condensed water drainage | ✓ |
AddLoad | ✓ |
Energy efficiency class (A+++ - D) | |
---|---|
Annual energy consumption in kWh | |
Duration in minutes in the standard programme | |
Noise in the Cottons programme with full load in db(A) re 1 pW | |
Condensation efficiency class | |
EcoDry technology | ✓ |
Maintenance-free heat exchanger | ✓ |
ProfiEco motor | ✓ |
EcoSpeed | ✓ |
Cottons (coloureds) | ✓ |
---|---|
Cottons arrow | ✓ |
Minimum iron | ✓ |
Delicates | ✓ |
Shirts | ✓ |
Woollens handcare | ✓ |
Express | ✓ |
Denim | ✓ |
Proofing | ✓ |
Pre-ironing | ✓ |
Bed linen | ✓ |
Warm air/DryFresh | ✓ |
Anti-crease | ✓ |
---|---|
Gentle tumble | ✓ |
Buzzer | ✓ |
Soft ribs | ✓ |
---|
PIN-Code | ✓ |
---|---|
Empty out container indicator | |
Clean filter indication | |
Optical interface | ✓ |
Dimensions in mm (width) | 596 |
---|---|
Dimensions (H x W x D) in mm | 850 x 596 x 637 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 637 |
Appliance depth in mm with opened door | 1055 |
Weight in kg | 94 |
Total rated load in kW | 2,100-2,400 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
Hermetically sealed | No: |
Type of coolant | |
Refrigerant quantity in kg | |
Refrigerant global warming potential in CO₂ e | |
Appliance global warming potential in CO₂ e | |
Replacing lamps |
Fragrance flacon | |
---|---|
Voucher for a second fragrance flacon | ✓ |
EAN | 4002516371021 |
---|