KMDA 7633 FL
Induction hob with integrated extractor with two PowerFlex cooking areas and a centrally positioned ventilation hood
KMDA 7633 FL
Induction hob with integrated extractor with two PowerFlex cooking areas and a centrally positioned ventilation hood
Feature Highlights
- Efficient filtration- 10-ply stainless-steel grease filter
- Automatic fan power regulation – Con@ctivity
- Intuitive quick selection via number sequences – Smart Select
- Versatile and fast – 4 cooking zones incl. 2 PowerFlex areas
- Energy-efficient and quiet - powerful ECO motor
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
What's Included
Product data sheet
Design
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Flush | • |
Frameless – surface-mounted | • |
Cooking zone details
Number of cooking zones | 4 |
Operating modes
Type of air guide | Convertible |
Extraction mode | • |
Recirculation mode | • |
Heating type
Heating type | Induction hob |
Efficiency and sustainability
ECO motor | • |
Cleaning convenience
Easy to clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
User convenience
Operation via sensor controls | Smart Select |
Display colour | Yellow |
Digital power level display | • |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5/15 min. | • |
Active charcoal filter saturation indicator | • |
Appliance networking
Miele@home | • |
Automatic function Con@ctivity 2.0 | • |
Cooking zone
Position | right |
Type | PowerFlex bridge |
Rating in W | 3400 |
Booster in W | 4800 |
TwinBooster in W | 7300 |
PowerFlex cooking zones
No. | 4 |
Diameter in mm | 150x230 |
Rating in W | 2.10 |
Booster in W | 3.00 |
TwinBooster in W | 3650 |
Cooking zone
Position | Left |
Type | PowerFlex bridge |
Rating in W | 3400 |
Booster in W | 4800 |
TwinBooster in W | 7300 |
Safety
Safety switch-off | • |
Lock function | • |
System lock | • |
Fault monitoring | • |
Integrated cooling fan | • |
Overheating protection | • |
Technical data set
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 206 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 200 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Inner cut-out dimensions in mm (width) with flush installation | 780 |
Inner cut-out dimensions in mm (depth) with flush installation | 500 |
Outer cut-out dimensions in mm (width) with flush installation | 804 |
Outer cut-out dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 22 |
Total rated load in kW | 7.50 |
Voltage in V | 230 |
Length of supply lead in m | 2000 mm |
Air throughput with max. duct diameter in extraction mode
Air throughput in Level 1 (m³/h) according to EN 6 | 170 |
Air throughput in Level 2 (m³/h) according to EN 6 | 330 |
Air throughput in Level 3 (m³/h) according to EN 6 | 490 |
Air throughput in Intensive level (m³/h) according | 570 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 45.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 69.00 |
Noise power level in Intensive setting (dB(A) re 1 pW) according to EN 60704-3 | 73.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 54.00 |
Noise pressure level in Intensive setting (dB(A) re 20 µPa) according to EN 60704-2-13 | 59.00 |
Air throughput in recirculation mode
Air throughput in Level 1 (m³/h) according to EN 6 | 110 |
Air throughput in Level 2 (m³/h) according to EN 6 | 260 |
Air throughput in Level 3 (m³/h) according to EN 6 | 420 |
Air throughput in Intensive level (m³/h) according | 510 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 45.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 61.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 70.00 |
Noise power level in Intensive setting (dB(A) re 1 pW) according to EN 60704-3 | 75.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 46.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 56.00 |
Noise pressure level in Intensive setting (dB(A) re 20 µPa) according to EN 60704-2-13 | 61.00 |
Filter system
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |